Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1-1	Default	1/7/2020	10:35 AM	658.91	13.178	6.964	1.89	2.41	50.00	230	5.473	-0.010
1-2	Default	1/7/2020	10:35 AM	577.74	11.555	6.411	1.80	2.37	50.00	230	4.885	0.006
1-3	Default	1/7/2020	10:36 AM	568.40	11.368	6.301	1.80	2.37	50.00	230	4.795	0.015
2-1	Default	1/7/2020	10:36 AM	718.76	14.375	7.591	1.89	2.41	50.00	230	5.974	0.017
2-2	Default	1/7/2020	10:37 AM	604.65	12.093	6.348	1.91	2.40	50.00	230	5.039	0.003
2-3	Default	1/7/2020	10:37 AM	662.07	13.241	7.005	1.89	2.41	50.00	230	5.501	-0.004
3-1	Default	1/7/2020	10:38 AM	782.67	15.653	8.309	1.88	2.39	50.00	230	6.537	-0.010
3-2	Default	1/7/2020	10:39 AM	662.29	13.246	6.955	1.90	2.41	50.00	230	5.505	-0.011
3-3	Default	1/7/2020	10:39 AM	667.96	13.359	7.062	1.89	2.34	50.00	230	5.711	0.061
