Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1-1	Default	7/19/2019	11:13 AM	507.68	10.154	5.337	1.90	2.29	50.00	230	4.435	0.156
1-2	Default	7/19/2019	11:14 AM	585.86	11.717	6.301	1.86	2.27	50.00	230	5.154	0.015
1-3	Default	7/19/2019	11:14 AM	624.01	12.480	6.342	1.97	2.33	50.00	230	5.345	0.038
2-1	Default	7/19/2019	11:15 AM	513.30	10.266	5.392	1.90	2.32	50.00	230	4.429	0.012
2-2	Default	7/19/2019	11:15 AM	721.77	14.435	7.397	1.95	2.32	50.00	230	6.229	0.057
2-3	Default	7/19/2019	11:16 AM	542.64	10.853	5.753	1.89	2.29	50.00	230	4.735	0.009
3-1	Default	7/19/2019	11:17 AM	665.97	13.319	6.746	1.97	2.32	50.00	230	5.734	0.047
3-2	Default	7/19/2019	11:17 AM	368.70	7.374	3.826	1.93	2.35	50.00	230	3.137	0.011
3-3	Default	7/19/2019	11:18 AM	506.50	10.130	5.321	1.90	2.31	50.00	230	4.385	0.008
4-1	Default	7/19/2019	11:18 AM	459.42	9.188	4.806	1.91	2.33	50.00	230	3.938	0.011
4-2	Default	7/19/2019	11:19 AM	390.99	7.820	4.048	1.93	2.35	50.00	230	3.322	0.009
4-3	Default	7/19/2019	11:19 AM	423.43	8.469	4.388	1.93	2.34	50.00	230	3.623	0.022
5-1	Default	7/19/2019	11:20 AM	407.23	8.145	4.232	1.92	2.34	50.00	230	3.479	0.012
5-2	Default	7/19/2019	11:20 AM	374.16	7.483	3.861	1.94	2.35	50.00	230	3.181	0.012
5-3	Default	7/19/2019	11:21 AM	348.02	6.960	3.585	1.94	2.37	50.00	230	2.943	0.008
6-1	Default	7/19/2019	11:22 AM	378.16	7.563	3.901	1.94	2.36	50.00	230	3.209	0.017
6-2	Default	7/19/2019	11:22 AM	326.82	6.536	3.350	1.95	2.36	50.00	230	2.767	0.013
6-3	Default	7/19/2019	11:23 AM	343.30	6.866	3.552	1.93	2.36	50.00	230	2.911	0.009
12-1	Default	7/19/2019	11:24 AM	426.37	8.527	4.393	1.94	2.41	50.00	230	3.540	0.014
12-2	Default	7/19/2019	11:24 AM	231.69	4.634	2.362	1.96	2.42	50.00	230	1.913	0.012
12-3	Default	7/19/2019	11:25 AM	268.43	5.369	2.745	1.96	2.44	50.00	230	2.200	0.006
