Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
	Default	2/22/2019	12:27 PM	38.80	0.776	0.409	1.90	1.98	50.00	230	0.392	0.041
	Default	2/22/2019	12:28 PM	37.34	0.747	0.397	1.88	0.73	50.00	230	1.016	0.052
	Default	2/22/2019	12:29 PM	33.76	0.675	0.342	1.97	1.97	50.00	230	0.343	0.020
	Default	2/22/2019	12:30 PM	40.34	0.807	0.412	1.96	1.84	50.00	230	0.439	0.130
	Default	2/22/2019	12:31 PM	39.32	0.786	0.407	1.93	2.00	50.00	230	0.394	0.048
	Default	2/22/2019	12:32 PM	36.02	0.720	0.377	1.91	1.77	50.00	230	0.408	0.118
	Default	2/22/2019	12:33 PM	37.16	0.743	0.374	1.99	1.86	50.00	230	0.400	0.075
	Default	2/22/2019	12:34 PM	368.61	7.372	3.979	1.85	2.29	50.00	230	3.215	0.051
1-1	Default	2/25/2019	5:11 PM	91.90	1.838	0.987	1.86	2.12	50.00	230	0.866	0.060
1-4	Default	2/25/2019	5:12 PM	132.34	2.647	1.437	1.84	2.33	50.00	230	1.136	0.023
2-4	Default	2/25/2019	5:12 PM	67.50	1.350	0.744	1.81	2.09	50.00	230	0.647	0.021
3-1	Default	2/25/2019	5:13 PM	172.37	3.447	1.842	1.87	2.37	50.00	230	1.456	0.025
