Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1-1	Default	2/18/2019	11:08 AM	810.43	16.209	8.613	1.88	2.36	50.00	230	6.855	0.024
1-2	Default	2/18/2019	11:08 AM	629.53	12.591	6.696	1.88	2.36	50.00	230	5.346	0.051
1-3	Default	2/18/2019	11:09 AM	1088.99	21.780	11.588	1.88	2.38	50.00	230	9.146	0.034
1-4	Default	2/18/2019	11:10 AM	491.29	9.826	5.373	1.83	2.33	50.00	230	4.223	0.026
2-1	Default	2/18/2019	11:10 AM	676.52	13.530	7.238	1.87	2.37	50.00	230	5.697	1.631
2-2	Default	2/18/2019	11:11 AM	683.69	13.674	7.271	1.88	2.39	50.00	230	5.716	0.055
2-3	Default	2/18/2019	11:12 AM	686.65	13.733	7.306	1.88	2.37	50.00	230	5.782	0.041
2-4	Default	2/18/2019	11:12 AM	1091.60	21.832	11.617	1.88	2.39	50.00	230	9.133	0.014
3-1	Default	2/18/2019	11:13 AM	290.86	5.817	3.113	1.87	2.37	50.00	230	2.452	0.010
3-2	Default	2/18/2019	11:14 AM	300.34	6.007	3.207	1.87	2.35	50.00	230	2.551	0.013
3-3	Default	2/18/2019	11:14 AM	317.54	6.351	3.418	1.86	2.31	50.00	230	2.750	0.032
3-4	Default	2/18/2019	11:15 AM	291.42	5.828	3.115	1.87	2.35	50.00	230	2.481	0.031
4-1	Default	2/18/2019	11:16 AM	560.46	11.209	6.185	1.81	2.30	50.00	230	4.881	0.024
4-2	Default	2/18/2019	11:16 AM	406.99	8.140	4.417	1.84	2.33	50.00	230	3.490	0.022
4-3	Default	2/18/2019	11:17 AM	511.01	10.220	5.603	1.82	2.31	50.00	230	4.432	0.026
4-4	Default	2/18/2019	11:17 AM	297.86	5.957	3.197	1.86	2.31	50.00	230	2.574	0.061
