Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1-1	Default	2/5/2019	9:34 AM	211.14	4.223	2.23	1.89	2.38	50	230	1.776	0.006
1-2	Default	2/5/2019	9:35 AM	275.48	5.51	2.922	1.89	2.39	50	230	2.307	0.026
1-3	Default	2/5/2019	9:35 AM	256.87	5.137	2.718	1.89	2.4	50	230	2.14	0.015
1-4	Default	2/5/2019	9:36 AM	272.82	5.456	2.906	1.88	2.33	50	230	2.344	0.07
3-1	Default	2/5/2019	9:37 AM	159.41	3.188	1.664	1.92	2.39	50	230	1.332	0.006
3-2	Default	2/5/2019	9:38 AM	186.38	3.728	1.971	1.89	2.38	50	230	1.565	0.013
3-3	Default	2/5/2019	9:39 AM	263.04	5.261	2.784	1.89	2.37	50	230	2.22	0.015
3-4	Default	2/5/2019	9:39 AM	237.73	4.755	2.506	1.9	2.36	50	230	2.014	0.018
