Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
4	Default	3/4/2020	8:15 AM	455.65	11.391	5.617	2.03	2.22	40.00	230	5.132	0.292
8	Default	3/4/2020	8:15 AM	706.38	17.659	8.876	1.99	1.79	40.00	230	9.849	4.044
10	Default	3/4/2020	8:16 AM	548.02	13.701	6.803	2.01	1.86	40.00	230	7.349	2.915
13	Default	3/4/2020	8:17 AM	531.06	13.276	6.268	2.12	2.44	40.00	230	5.445	0.203
15	Default	3/4/2020	8:17 AM	519.12	12.978	6.110	2.12	2.37	40.00	230	5.466	0.238
