Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1	Default	3/4/2020	12:52 PM	32.92	0.998	0.580	1.72	1.89	33.00	230	0.528	0.002
2	Default	3/4/2020	12:53 PM	34.55	1.047	0.617	1.70	1.86	33.00	230	0.564	0.005
3	Default	3/4/2020	12:53 PM	32.95	0.998	0.578	1.73	1.95	33.00	230	0.513	0.019
4	Default	3/4/2020	12:54 PM	6.07	0.184	0.127	1.45	1.85	33.00	230	0.100	0.010
5	Default	3/4/2020	12:54 PM	31.52	0.955	0.555	1.72	1.94	33.00	230	0.491	0.013
6	Default	3/4/2020	12:55 PM	29.60	0.897	0.536	1.67	1.96	33.00	230	0.457	0.007
7	Default	3/4/2020	12:55 PM	24.51	0.743	0.435	1.71	1.85	33.00	230	0.402	0.020
8	Default	3/4/2020	12:56 PM	26.65	0.807	0.473	1.71	1.92	33.00	230	0.420	0.017
9	Default	3/4/2020	12:56 PM	38.18	1.157	0.675	1.71	1.94	33.00	230	0.597	0.005
10	Default	3/4/2020	12:57 PM	30.22	0.916	0.541	1.69	1.85	33.00	230	0.495	0.016
11	Default	3/4/2020	12:57 PM	37.68	1.142	0.662	1.72	1.98	33.00	230	0.577	0.011
12	Default	3/4/2020	12:58 PM	37.97	1.151	0.651	1.77	2.04	33.00	230	0.565	0.020
13	Default	3/4/2020	12:58 PM	29.55	0.896	0.542	1.65	1.92	33.00	230	0.466	0.040
14	Default	3/4/2020	12:59 PM	27.98	0.848	0.495	1.71	1.94	33.00	230	0.437	0.007
15	Default	3/4/2020	12:59 PM	18.20	0.552	0.356	1.55	2.01	33.00	230	0.275	0.008
4	Default	3/4/2020	1:00 PM	6.34	0.192	0.154	1.25	1.63	33.00	230	0.118	0.020
