Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1	Default	2/29/2020	2:27 PM	453.22	11.33	5.519	2.05	2.35	40	230	4.817	0.141
2	Default	2/29/2020	2:28 PM	536.95	13.424	6.313	2.13	2.27	40	230	5.92	0.287
3	Default	2/29/2020	2:28 PM	529.19	13.23	6.354	2.08	2.11	40	230	6.257	0.719
4	Default	2/29/2020	2:29 PM	626.39	15.66	8.643	1.81	1.14	40	230	13.734	7.084
5	Default	2/29/2020	2:29 PM	182.29	4.557	1.882	2.42	-0.51	40	230	-8.928	38.881
5	Default	2/29/2020	2:30 PM	451.32	11.283	5.551	2.03	2.21	40	230	5.116	0.235
6	Default	2/29/2020	2:30 PM	667.42	16.685	9.275	1.8	1.22	40	230	13.707	10.21
7	Default	2/29/2020	2:31 PM	451.87	11.297	5.622	2.01	2.13	40	230	5.293	0.756
8	Default	2/29/2020	2:31 PM	846.47	21.162	12.201	1.73	1.12	40	230	18.849	17.214
9	Default	2/29/2020	2:32 PM	445.95	11.149	5.523	2.02	2.12	40	230	5.264	0.407
10	Default	2/29/2020	2:32 PM	553.26	13.832	7.16	1.93	1.51	40	230	9.185	4.197
11	Default	2/29/2020	2:33 PM	396.09	9.902	4.791	2.07	2.31	40	230	4.28	0.191
12	Default	2/29/2020	2:34 PM	419.74	10.493	5.143	2.04	2.16	40	230	4.848	0.401
13	Default	2/29/2020	2:35 PM	539.03	13.476	6.84	1.97	1.67	40	230	8.065	4.081
14	Default	2/29/2020	2:35 PM	NaN	NaN	13.375	NaN	NaN	40	230	NaN	-4.545
14	Default	2/29/2020	2:36 PM	529.74	13.244	6.332	2.09	1.97	40	230	6.723	1.221
15	Default	2/29/2020	2:36 PM	675.08	16.877	9.45	1.79	1.26	40	230	13.413	12.925
4b	Default	2/29/2020	2:44 PM	1031.89	25.797	15.835	1.63	0.89	40	230	28.946	22.024
