Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
lvs 1	Default	2/1/2020	6:22 PM	615.14	15.379	7.188	2.14	2.49	40.00	230	6.186	0.147
lvs 2	Default	2/1/2020	6:23 PM	268.08	6.702	3.205	2.09	2.33	40.00	230	2.873	0.044
lvs 3	Default	2/1/2020	6:23 PM	635.66	15.891	8.553	1.86	1.20	40.00	230	13.247	7.071
drpsu2 1	Default	2/1/2020	6:24 PM	415.91	10.398	5.139	2.02	2.08	40.00	230	5.002	0.566
drpsu2 2	Default	2/1/2020	6:25 PM	1098.06	27.452	17.105	1.60	0.84	40.00	230	32.500	25.671
drpsu2 3	Default	2/1/2020	6:26 PM	384.55	9.614	4.652	2.07	2.34	40.00	230	4.101	0.081
dpigr 1	Default	2/1/2020	6:26 PM	367.62	9.191	4.420	2.08	2.47	40.00	230	3.722	0.043
dpigr 2	Default	2/1/2020	6:27 PM	441.69	11.042	5.340	2.07	2.43	40.00	230	4.538	0.053
dpigr 3	Default	2/1/2020	6:28 PM	387.71	9.693	4.692	2.07	2.38	40.00	230	4.073	0.185
